Details
Boosting your fitness has never been this fun. With a sleek composite frameset, flat handlebar positioning and all-road capabilities, this lightweight flyer goes from city streets to bumpy backroads with speed, comfort and control.
A lightweight, smooth riding Advanced Composite frameset with a flat handlebar creates a more upright position that combines speed and stability. The composite fork further minimizes weight and helps absorb road shocks and vibrations. Dropped seatstays and a D-Fuse composite seatpost add more compliance in the rear, and ergo grips keep your hands comfortable on longer rides. The lightweight, durable wheels are fitted with high-volume 40mm tubeless tires for a smoother ride, more grip, and a reduced risk of punctures. Integrated rack mounts make it a smart choice for commuting, fitness riding and weekend adventures.
Lightweight efficiency
Advanced Composite frameset and sleek shaping make this model more than 200 grams lighter than the aluminum version. A stiffer bottom bracket area improves power transfer so you can accelerate and climb faster with less effort.
Smooth, stable ride quality
Flat handlebar frame geometry creates a more upright riding position for confident handling. Powerful disc brakes offer added control in all conditions. And the combination of a D-Fuse composite seatpost and ErgoMax saddle helps smooth out rough roads.
All-road capabilities
With clearance for high-volume tubeless tires (up to 42mm), riders have the freedom and versatility to ride smooth roads, bumpy bike paths or gravel. Single or double chainring setups are available on different models to suit individual riding style and terrain.
Size | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 455 | 475 | 495 | 525 | 555 |
SEAT TUBE ANGLE | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
TOP TUBE LENGTH (mm) | 560 | 575 | 590 | 610 | 630 |
HEAD TUBE LENGTH (mm) | 130 | 155 | 175 | 200 | 225 |
HEAD TUBE ANGLE | 70.5° | 71.0° | 71.0° | 71.5° | 71.5° |
FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 |
TRAIL (mm) | 74 | 70 | 70 | 67 | 67 |
WHEELBASE (mm) | 1047 | 1058 | 1069 | 1084 | 1105 |
CHAIN STAY LENGTH (mm) | 435 | 435 | 435 | 435 | 435 |
BOTTOM BRACKET DROP (mm) | 75 | 75 | 75 | 75 | 75 |
STACK (mm) | 552 | 578 | 597 | 623 | 646 |
REACH (mm) | 396 | 404 | 407 | 419 | 432 |
STAND OVER HEIGHT (mm) | 736 | 756 | 773 | 800 | 826 |
HANDLEBAR WIDTH (mm) | 640 | 680 | 680 | 680 | 680 |
STEM LENGTH (mm) | 80 | 90 | 90 | 100 | 110 |
CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 172.5 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’3” - 5’7” | 160 - 170 |
Medium | 5’7” - 5’11” | 170 - 180 |
Medium/Large | 5’9” - 6’1” | 175 - 185 |
Large | 5’11” - 6’3” | 180 - 190 |
X-Large | 6’3” - 6’7” | 190 - 200 |
Specs
Fork | Advanced-Grade Composite, composite OverDrive steerer, disc |
---|---|
Hubs | Giant alloy, 12mm thru-axle |
Rims | Giant P-X2 Disc wheelset |
Stem | Giant Contact, 8-degree XS:70mm, S:80mm, M:90mm, M/L: 90mm, L:100mm, XL:110mm |
Chain | KMC X11 |
Frame | Advanced-Grade Composite, disc |
Tires | Giant Gavia Fondo AR, tubeless, 700x40c |
Brakes | Tektro HD-R280, Tektro rotors [F]160mm, [R]160mm |
Saddle | Giant ErgoContact |
Spokes | Sapim |
Crankset | FSA Omega, 32/48 XS:170mm, S:170mm, M:170mm, M/L:172.5mm, L:172.5mm, XL: 172.5mm |
Seatpost | Giant D-Fuse, composite, 350mm |
Shifters | Shimano 105, 2x11 |
Handlebars | Giant Sport, mini-rise, 31.8 XS:64cm, S:64cm, M:68cm, M/L: 68cm, L:68cm, XL:68cm |
Tape/Grips | Giant ErgoContact |
Brake Levers | Tektro HD-R280 |
Bottom Bracket | FSA, press fit |
Rear Derailleur | Shimano 105 |
Front Derailleur | Shimano 105 |
Cassette/Freewheel | Shimano CS-HG700, 11x34 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver / Large | 4712878823785 | 2300165127 | 210000034040 |